On Thursday, the Board of Control for Cricket in India (BCCI) officially unveiled the fixture for Team India’s Senior Women’s home series. This exciting home season promises to be action-packed, featuring 2 Test matches in December, along with six thrilling T20Is and three exciting ODIs.
The season commences with the highly anticipated return of the A tours, as India A plays host to the England A team for an engaging three-match T20 series at the iconic Wankhede Stadium.
The international home season gets underway as India welcomes England for a series of three T20Is. These exciting encounters will take place under the floodlights at the Wankhede Stadium. The grand finale of England’s Tour of India will be a four-day Test event scheduled from December 14th to 17th at the DY Patil Stadium in Navi Mumbai.
England Tour of India Schedule 👇#CricketTwitter #INDvENG pic.twitter.com/SXxSGwRizX
— Female Cricket (@imfemalecricket) October 27, 2023
Following this, Australia will descend upon Indian shores to kickstart their multi-format series. It all begins with a Test match at the Wankhede Stadium from December 21st to 24th. Subsequently, the Test will be followed by a captivating sequence of six white-ball matches, commencing with the three ODIs and concluding with three T20Is at the DY Patil Stadium.
India and Australia to lock horns in a thrilling Test and 3 ODI's at Wankhede, Mumbai, followed by 3 T20I's at DY Patil, Navi Mumbai.#CricketTwitter #INDvAUS pic.twitter.com/O2fmUblYKp
— Female Cricket (@imfemalecricket) October 27, 2023
England and Australia Women’s tour of India 2023:
India Women ‘A’ vs England Women ‘A’ | ||||||
S. No. | Date (From) | Date (To) | Time | Match | Venue | |
1 | Wed | 29-Nov-23 | 1:30 PM | 1st T20 | Wankhede Stadium, Mumbai | |
2 | Fri | 01-Dec-23 | 1:30 PM | 2nd T20 | Wankhede Stadium, Mumbai | |
3 | Sun | 03-Dec-23 | 1:30 PM | 3rd T20 | Wankhede Stadium, Mumbai | |
India Women vs England Women | ||||||
S. No. | Date (From) | Date (To) | Time | Match | Venue | |
1 | Wed | 06-Dec-23 | 7:00 PM | 1st T20I | Wankhede Stadium, Mumbai | |
2 | Sat | 09-Dec-23 | 7:00 PM | 2nd T20I | Wankhede Stadium, Mumbai | |
3 | Sun | 10-Dec-23 | 7:00 PM | 3rd T20I | Wankhede Stadium, Mumbai | |
4 | Thu | 14-Dec-23 | 17-Dec-23 | 9:30 AM | Test | DY Patil Stadium, Navi Mumbai |
India Women vs Australia Women | ||||||
S. No. | Date (From) | Date (To) | Time | Match | Venue | |
1 | Thu | 21-Dec-23 | 24-Dec-23 | 9:30 AM | Test | Wankhede Stadium, Mumbai |
2 | Thu | 28-Dec-23 | 1:30 PM | 1st ODI | Wankhede Stadium, Mumbai | |
3 | Sat | 30-Dec-23 | 1:30 PM | 2nd ODI | Wankhede Stadium, Mumbai | |
4 | Tue | 02-Jan-24 | 1:30 PM | 3rd ODI | Wankhede Stadium, Mumbai | |
5 | Fri | 05-Jan-24 | 7:00 PM | 1st T20I | DY Patil Stadium, Navi Mumbai | |
6 | Sun | 07-Jan-24 | 7:00 PM | 2nd T20I | DY Patil Stadium, Navi Mumbai | |
7 | Tue | 09-Jan-24 | 7:00 PM | 3rd T20I | DY Patil Stadium, Navi Mumbai |
Loves all things female cricket