On December 3, 2021, India women’s Test and ODI captain, Mithali Raj celebrates her 39th birthday. Making her international debut at just 16 years of age in 1999 to becoming the leading run-getter in the world of women’s cricket, the legendary batter has come a long way. Playing cricket for more than 22 years on 22 yards is by no means an easy feat.
Over the years, she has broken and created many records across formats. In Tests, she holds the record of being the second-highest run-getter in a Test inning and highest run-getter by a number four batter. She scored 214 runs against England in Taunton during the 2002 Test. That innings of 214 made her the youngest woman cricketer to score a double century. She was just 19 years and 254 days old. She is one out of the seven women cricketers to have a double century in a Test against her name. She took on the Test captainship in 2005 becoming the third-youngest woman cricketer to lead a Test side. The Test against England in Delhi was her first match as a captain.
In ODIS, the format that she has played the most, she is one out of the three members of the elite club that has 5000 runs and 50 fielding dismissals. She has 7391 runs, which is the highest in women’s ODI cricket. Just like in Tests, where she was the youngest to score a double century, in ODIs, she is the youngest player to score a century at just 16 years and 205 days of age. She also holds the record of having the most (66) 50+ scores.
With respect to the T20Is, a format, which she no longer plays, she was the second-fastest to reach 2000 runs. She achieved the feat in 70 innings. With 2364 runs in 84 innings at an average of 37.52, she has the third-best average in the format.
These numbers are simply unbelievable and speak volumes about the talent of Mithali Raj.
Let’s look at her journey in numbers from 1999 to 2021.
Mithali Raj’s year-wise batting performance in Tests
Mat | Inns | NO | Runs | HS | Avg | 100s | 50s | 0s | |
year 2002 | 3 | 4 | 1 | 278 | 214 | 92.66 | 1 | 1 | 1 |
year 2003 | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 0 |
year 2005 | 1 | 2 | 0 | 103 | 78 | 51.50 | 0 | 1 | 0 |
year 2006 | 3 | 6 | 1 | 156 | 65 | 31.20 | 0 | 1 | 1 |
year 2014 | 2 | 3 | 1 | 91 | 50* | 45.50 | 0 | 1 | 0 |
year 2021 | 2 | 3 | 0 | 36 | 30 | 12.00 | 0 | 0 | 0 |
Mithali Raj’s year-wise batting performance in ODIs
Mat | Inns | NO | Runs | HS | Avg | 100s | 50s | 0s | |
year 1999 | 3 | 3 | 1 | 118 | 114* | 59.00 | 1 | 0 | 1 |
year 2000 | 3 | 3 | 1 | 152 | 69* | 76.00 | 0 | 2 | 0 |
year 2002 | 15 | 13 | 2 | 323 | 61 | 29.36 | 0 | 1 | 0 |
year 2003 | 12 | 12 | 1 | 497 | 98 | 45.18 | 0 | 3 | 0 |
year 2004 | 15 | 14 | 7 | 539 | 88 | 77.00 | 0 | 5 | 0 |
year 2005 | 15 | 11 | 4 | 300 | 91* | 42.85 | 0 | 3 | 0 |
year 2006 | 23 | 20 | 5 | 684 | 108* | 45.60 | 1 | 5 | 0 |
year 2007 | 7 | 7 | 1 | 163 | 55 | 27.16 | 0 | 1 | 1 |
year 2008 | 15 | 14 | 4 | 526 | 74 | 52.60 | 0 | 6 | 0 |
year 2009 | 7 | 6 | 2 | 247 | 75* | 61.75 | 0 | 2 | 0 |
year 2010 | 5 | 4 | 2 | 287 | 91* | 143.50 | 0 | 4 | 0 |
year 2011 | 9 | 9 | 1 | 240 | 109* | 30.00 | 1 | 0 | 1 |
year 2012 | 12 | 12 | 4 | 414 | 94* | 51.75 | 0 | 4 | 1 |
year 2013 | 4 | 4 | 2 | 132 | 103* | 66.00 | 1 | 0 | 0 |
year 2014 | 8 | 8 | 3 | 266 | 104* | 53.20 | 1 | 0 | 0 |
year 2015 | 5 | 4 | 1 | 141 | 81* | 47.00 | 0 | 1 | 0 |
year 2016 | 9 | 8 | 2 | 378 | 89 | 63.00 | 0 | 3 | 0 |
year 2017 | 19 | 15 | 4 | 783 | 109 | 71.18 | 1 | 9 | 1 |
year 2018 | 11 | 11 | 3 | 360 | 125* | 45.00 | 1 | 2 | 1 |
year 2019 | 12 | 11 | 3 | 338 | 66 | 42.25 | 0 | 2 | 0 |
year 2021 | 11 | 10 | 2 | 503 | 79* | 62.87 | 0 | 6 |
I am a former cricketer having represented Mumbai University at All India University level. I was a part of MCA probables for the U-19 and U-23 age group. I have been an avid cricket writer for the last five years. Currently I am pursuing my Ph.D from IIT Bombay.