After a year’s delay, the ICC Women’s World Cup 2022 finally gets underway in March next year. Being hosted by New Zealand, the eight-team tournament consists of Australia, India, England, South Africa who qualified based on the 2017-2020 ICC Women’s Championship along with West Indies, Pakistan, and Bangladesh who made it on the basis of their ranking after the Qualifiers were called off last month due to detection of the new Covid variant, Omicron while the host, New Zealand made an automatic qualification.
The International Cricket Council (ICC) on Tuesday announced the schedule for the big tournament which won’t be following a group system and instead would see each of the eight teams competing at least once against each other and the top four advancing to the knockout stage.
The host, White Ferns would be playing West Indies in the opening match at the Bay Oval in Tauranga which would be followed by a doubleheader on March 5 as Bangladesh would take on South Africa at the University Oval, Dunedin earlier in the day while the cricketing rivals Australia and England play later in the day at the Seddon Park, Hamilton and the other arch-rivals, India and Pakistan will be up against each other the next day at the Bay Oval. Being played across six New Zealand cities- Auckland, Christchurch, Dunedin, Hamilton, Tauranga, and Wellington, the league stage will go on till March 27 following the first semi-final on March 30 at the Basin Reserve in Wellington and the second on March 31 at Hagley Oval in Christchurch which is also the venue for the Finals on April 3. Both the semi-finals and the finals have a reserved day in place.
Find the full schedule below-:
Group Stage:
Date | Teams | Venue |
Friday, 4th March | New Zealand v West Indies | Bay Oval, Tauranga |
Saturday, 5th March | Bangladesh v South Africa | University Oval, Dunedin |
Saturday, 5th March | Australia v England | Seddon Park, Hamilton |
Sunday, 6th March | India v Pakistan | Bay Oval, Tauranga |
Monday, 7th March | New Zealand v Bangladesh | University Oval, Dunedin |
Tuesday, 8th March | Australia v Pakistan | Bay Oval, Tauranga |
Wednesday, 9th March | England v West Indies | University Oval, Dunedin |
Thursday, 10th March | New Zealand v India | Seddon Park, Hamilton |
Friday, 11th March | Pakistan v South Africa | Bay Oval, Tauranga |
Saturday, 12th March | India v West Indies | Seddon Park, Hamilton |
Sunday, 13th March | New Zealand v Australia | Basin Reserve, Wellington |
Monday, 14th March | England v South Africa | Bay Oval, Tauranga |
Monday, 14th March | Bangladesh v Pakistan | Seddon Park, Hamilton |
Tuesday, 15th March | Australia v West Indies | Basin Reserve, Wellington |
Wednesday, 16th March | England v India | Bay Oval, Tauranga |
Thursday, 17th March | New Zealand v South Africa | Seddon Park, Hamilton |
Friday, 18th March | Bangladesh v West Indies | Bay Oval, Tauranga |
Saturday, 19th March | Australia v India | Eden Park, Auckland |
Sunday, 20th Match | New Zealand v England | Eden Park, Auckland |
Monday, 21st March | Pakistan v West Indies | Seddon Park, Hamilton |
Tuesday, 22nd March | Australia v South Africa | Basin Reserve, Wellington |
Tuesday, 22nd March | India v Bangladesh | Seddon Park, Hamilton |
Thursday, 24th March | South Africa v West Indies | Basin Reserve, Wellington |
Thursday, 24th March | England v Pakistan | Hagley Oval, Christchurch |
Friday, 25th March | Australia v Bangladesh | Basin Reserve, Wellington |
Saturday, 26th March | New Zealand v Pakistan | Hagley Oval, Christchurch |
Sunday, 27th March | England v Bangladesh | Basin Reserve, Wellington |
Sunday, 27th March | India v South Africa | Hagley Oval, Christchurch |
Knockout Stage:
Date | Teams | Venue |
Wednesday, 30th March | TBA v TBA | Basin Reserve, Wellington |
Thursday, 31st March | TBA v TBA | Hagley Oval, Christchurch |
Sunday, 3rd April | TBA v TBA | Hagley Oval, Christchurch |
Loves all things female cricket