The WPL 2027 auction will provide another opportunity for emerging Indian cricketers to make their mark in franchise cricket, with several uncapped players hoping to secure their maiden Women’s Premier League contract. The auction is scheduled for October 28, 2026, in Kochi, Kerala, with 146 players competing for 27 available slots across the five franchises. The auction pool includes 97 uncapped Indian players, highlighting the growing depth of domestic women’s cricket and the competition for places in one of the country’s premier T20 leagues.

Most of the uncapped Indian players have registered at a base price of ₹10 lakh, while a smaller group has entered the auction at ₹20 lakh. These reserve prices provide the starting point for bidding, although the final contract value will depend on franchise interest, team requirements and competition between bidders. For franchises aiming to strengthen their Indian core, the uncapped category offers potential options across batting, wicketkeeping, bowling and all-round roles.
| No. | Player Name | Base Price |
|---|---|---|
| 1 | Vrinda Dinesh | ₹10 lakh |
| 2 | Humairaa Kaazi | ₹10 lakh |
| 3 | Disha Kasat | ₹10 lakh |
| 4 | Gautami Naik | ₹10 lakh |
| 5 | Shweta Sehrawat | ₹10 lakh |
| 6 | Purvaja Verlekar | ₹10 lakh |
| 7 | Sujata Dey | ₹10 lakh |
| 8 | Poonam Khemnar | ₹10 lakh |
| 9 | Anandita Kishor | ₹10 lakh |
| 10 | Pragati Singh | ₹10 lakh |
| 11 | Bhavika Ahire | ₹10 lakh |
| 12 | Latika Inamdar | ₹10 lakh |
| 13 | Shivani Singh | ₹10 lakh |
| 14 | Rima Ekka | ₹10 lakh |
| 15 | Shraddha Pokharkar | ₹10 lakh |
| 16 | Yashasri S | ₹20 lakh |
| 17 | Shabnam Shakil | ₹10 lakh |
| 18 | Eddla Srujana | ₹10 lakh |
| 19 | Bharti Rawal | ₹10 lakh |
| 20 | Shanu Sen | ₹10 lakh |
| 21 | Parunika Sisodia | ₹10 lakh |
| 22 | Sonam Yadav | ₹10 lakh |
| 23 | Saanika Chalke | ₹10 lakh |
| 24 | Pranavi Chandra | ₹10 lakh |
| 25 | Ira Jadhav | ₹10 lakh |
| 26 | Shraddha Nabira | ₹10 lakh |
| 27 | Tanisha Ohlan | ₹20 lakh |
| 28 | Varnika Singh | ₹10 lakh |
| 29 | Uma Kashvi | ₹10 lakh |
| 30 | Amandeep Kaur | ₹10 lakh |
| 31 | Joshitha VJ | ₹10 lakh |
| 32 | Khushi Bhatia | ₹10 lakh |
| 33 | Riya Chaudhari | ₹10 lakh |
| 34 | Pragya Rawat (Wicketkeeper) | ₹10 lakh |
| 35 | Anshu Apurva | ₹10 lakh |
| 36 | Yashasvi Katta | ₹20 lakh |
| 37 | Nandhana Sridharan | ₹10 lakh |
| 38 | Jyoti Thakur | ₹10 lakh |
| 39 | Gargi Wankar | ₹10 lakh |
| 40 | Apeksha Anand | ₹10 lakh |
| 41 | Nikita Chauhan | ₹10 lakh |
| 42 | Shreya Shrivas | ₹10 lakh |
| 43 | Poonam Soni | ₹10 lakh |
| 44 | Monika Devi | ₹10 lakh |
| 45 | Divya Ganesh | ₹10 lakh |
| 46 | Bhavana Goplani | ₹10 lakh |
| 47 | Harsimran Kaur | ₹10 lakh |
| 48 | Ayesha Shaikh | ₹10 lakh |
| 49 | Inchara Umesh | ₹10 lakh |
| 50 | Nazma Khan | ₹10 lakh |
| 51 | Vidhi Parmar | ₹10 lakh |
| 52 | Deeksha Sharma | ₹10 lakh |
| 53 | Shivi Sharma | ₹10 lakh |
| 54 | Kanishka Thakur | ₹10 lakh |
| 55 | Gongadi Trisha | ₹10 lakh |
| 56 | Sandhya Chhetri | ₹10 lakh |
| 57 | Ramyashri KN | ₹10 lakh |
| 58 | Chandni Sharma | ₹10 lakh |
| 59 | Sumiti Soni | ₹10 lakh |
| 60 | Akshita Bhagat | ₹10 lakh |
| 61 | Aayushi Shukla | ₹10 lakh |
| 62 | Anaadi Tagde | ₹10 lakh |
| 63 | Triveni Vashistha | ₹20 lakh |
| 64 | Manali Dakshini | ₹10 lakh |
| 65 | Roshini Kiran | ₹10 lakh |
| 66 | Palnati Rishika Krishnan | ₹10 lakh |
| 67 | Henrietta Pereira | ₹10 lakh |
| 68 | Tanisha Singh | ₹10 lakh |
| 69 | Sonal Thakur | ₹10 lakh |
| 70 | Keerthana Balakrishnan | ₹10 lakh |
| 71 | Salonee Dangore | ₹10 lakh |
| 72 | Arya Gohane | ₹10 lakh |
| 73 | Nalla Reddy | ₹10 lakh |
| 74 | Suman Meena | ₹10 lakh |
| 75 | Sonia Mendhiya | ₹10 lakh |
| 76 | Anshu Nagar | ₹10 lakh |
| 77 | Dnyaneshwari Patil | ₹10 lakh |
| 78 | Sahana Pawar | ₹10 lakh |
| 79 | Karri Poojitha | ₹10 lakh |
| 80 | Kaku Barman | ₹10 lakh |
| 81 | Bidisha Dey | ₹10 lakh |
| 82 | Shishira Gowda | ₹10 lakh |
| 83 | Dimple Kanwar | ₹10 lakh |
| 84 | Sonali Singh | ₹10 lakh |
| 85 | Mithila Vinod | ₹10 lakh |
| 86 | Fatima Jaffer | ₹10 lakh |
| 87 | Karnika Karthick | ₹10 lakh |
| 88 | Ishita Khale | ₹10 lakh |
| 89 | Pragya Rawat (All-rounder) | ₹10 lakh |
| 90 | Neetu Singh | ₹10 lakh |
| 91 | Soumya Singh | ₹10 lakh |
| 92 | Jazmine Gill | ₹10 lakh |
| 93 | Bharati Singh | ₹10 lakh |
| 94 | Kalpana Singh | ₹10 lakh |
| 95 | Palak Singh | ₹10 lakh |
| 96 | Rekha Singh | ₹10 lakh |
| 97 | Nisha Verma | ₹10 lakh |
Among the uncapped Indian players in the WPL 2027 auction pool, Vrinda Dinesh, Shweta Sehrawat, Ira Jadhav and Gongadi Trisha are names that could attract attention from franchises looking to strengthen their Indian batting options and invest in emerging talent. Their inclusion gives teams an opportunity to assess domestic players alongside established international cricketers. However, securing a contract will depend on franchise requirements, recent performances and the level of competition during bidding.
The all-rounder category also provides franchises with options to improve their squad balance. Players such as Poonam Khemnar, Anandita Kishor, Joshitha VJ and Gongadi Trisha could be considered by teams seeking cricketers capable of contributing in multiple departments. Meanwhile, the bowling pool includes names such as Shabnam Shakil, Parunika Sisodia and Sonam Yadav, giving franchises additional domestic options as they assess their bowling combinations.
With 97 uncapped Indian players competing for a limited number of available places, the race for WPL contracts is expected to be competitive. Franchises will have to consider domestic performances, role requirements, potential for development and their remaining auction purse before making decisions. A lower base price does not necessarily mean a player will attract limited interest, as bidding can increase when multiple teams target the same cricketer.
For young Indian players, earning a WPL contract can provide valuable exposure to high-pressure T20 cricket, experienced international teammates and professional coaching environments. The WPL 2027 auction will therefore be an important opportunity for emerging domestic cricketers to take the next step in their careers. As franchises finalise their squads, the uncapped Indian contingent will remain a key group to follow.

Loves all things female cricket