Who made it to the ICC Women’s ODI and T20I Team of the Decade?

On December 27, the winners of the prestigious ICC Awards of the Decade including the Rachel Heyhoe-Flint for Best Female Player and Sir Garfield Sobers for Best Male Player were announced. In this article, we look at the ICC Women’s ODI team of the decade and ICC Women’s T20I team of the decade and bring to you some of the important statistics on a player on the player basis.

 

ICC Women's ODI and Team of the Decade
ICC Women’s ODI and Team of the Decade

ICC Women’s ODI team of the decade:

Alyssa Healy, Suzie Bates, Mithali Raj, Meg Lanning (c), Stafanie Taylor, Sarah Taylor (wk), Ellyse Perry, Dane van Niekerk, Marizanne Kapp, Jhulan Goswami, Anisa Mohammed

Player Nation Matches Runs Bat avg Wkts Bowl avg Catches
Alyssa Healy Australia 76 1772 32.81 53
Suzie Bates New Zealand 125 4548 42.50 75 33.17 67
Mithali Raj India 209 6888 50.64 8 11.37 53
Meg Lanning Australia 82 3856 55.08 1 114.00 42
Stafanie Taylor West Indies 126 4754 44.01 142 21.35 58
Sarah Taylor England 126 4056 38.26 87
Ellyse Perry Australia 112 3022 52.10 152 24.29 37
Dane van Niekerk South Africa 102 2115 36.46 130 19.60 52
Marizanne Kapp South Africa 108 1834 27.37 123 23.40 28
Jhulan Goswami India 182 1076 14.15 225 21.48 64
Anisa Mohammed West Indies 122 512 10.03 151 20.51 37

ICC Women’s T20I team of the decade: 

Alyssa Healy (wk), Sophie Devine, Suzie Bates, Meg Lanning (c), Harmanpreet Kaur, Stafanie Taylor, Deandra Dottin, Ellyse Perry, Anya Shrubsole, Megan Schutt, Poonam Yadav

Player Nation Matches Runs Bat avg Wkts Bowl avg Catches
Alyssa Healy Australia 115 2107 25.08 44
Sophie Devine New Zealand 94 2447 30.97 91 17.07 31
Suzie Bates New Zealand 122 3301 30.00 50 25.52 64
Meg Lanning Australia 107 2859 36.18 4 9.75 38
Harmanpreet Kaur India 114 2186 26.98 29 23.41 43
Stafanie Taylor West Indies 108 3062 36.02 94 16.88 34
Deandra Dottin West Indies 118 2565 26.44 61 18.44 31
Ellyse Perry Australia 120 1218 28.32 114 19.37 36
Anya Shrubsole England 79 104 11.55 102 15.55 20
Megan Schutt Australia 70 25 4.16 93 15.31 8
Poonam Yadav India 67 13 2.60 95 14.38 14

I am a former cricketer having represented Mumbai University at All India University level. I was a part of MCA probables for the U-19 and U-23 age group. I have been an avid cricket writer for the last five years. Currently I am pursuing my Ph.D from IIT Bombay.

Also Read:  Australia Crowned World Champions beating England by 71 Runs in Final
Join Our WhatsApp Channel Join Now
Follow us on Instagram Join Now

Liked the story? Leave a comment here