Which teams did Australia defeat during their 26 Consecutive ODI Winning Streak?

Australia’s winning streak of 26 ODI matches was finally put to an end on Sunday by India when the latter won the third ODI that was played at Harrup Park in Mackay by two wickets.

 

Australia Women's Cricket Team. PC: ICC/Twitter
Australia Women’s Cricket Team. PC: ICC/Twitter

 

Chasing 265, India achieved the target in the very last over of the match to draw the curtains on the prolific record held by Australia. Meg Lanning-led team won their first of the 26 straight ODI matches against India in India in 2018. Just like the team that started Australia’s winning streak, the same team came together to put an end to this much-talked-about streak in 2021.

Here’s a look at Australia’s win over the last 26 ODI matches:

 

Match Date Opponent Venue Margin
1 March 12, 2018 India Vadodara 8 wickets
2 March 15. 2018 India Vadodara 60 runs
3 March 18, 2018 India Vadodara 97 runs
4 October 18, 2018 Pakistan Kuala Lumpur 5 wickets
5 October 20, 2018 Pakistan Kuala Lumpur 150 runs
6 October 22, 2018 Pakistan Kuala Lumpur 89 runs
7 February 22, 2019 New Zealand Perth 5 runs
8 February 24, 2019 New Zealand Adelaide 95 runs
9 March 3, 2019 New Zealand Melbourne 7 wickets
10 July 2, 2019 England Leicester 2 wickets
11 July 4, 2019 England Leicester 4 wickets
12 July 7, 2019 England Canterbury 194 runs
13 September 5, 2019 West Indies Coolidge 178 runs
14 September 8, 2019 West Indies North Sound 151 runs
15 September 11, 2019 West Indies North Sound 8 wickets
16 October 5, 2019 Sri Lanka Brisbane 157 runs
17 October 7, 2019 Sri Lanka Brisbane 110 runs
18 October 9, 2019 Sri Lanka Brisbane 9 wickets
19 October 3, 2020 New Zealand Brisbane 7 wickets
20 October 5, 2020 New Zealand Brisbane 4 wickets
21 October 7, 2020 New Zealand Brisbane 232 runs
22 April 4, 2021 New Zealand Mount Maunganui 6 wickets
23 April 7, 2021 New Zealand Mount Maunganui 71 runs
24 April 10, 2021 New Zealand Mount Maunganui 21 runs
25 September 21, 2021 India Harrup Park, Mackay 9 wickets
26 September 24, 2021 India Harrup Park, Mackay 5 wickets
Also Read:  Head to Head between India and Australia Women in ODI World Cup

 

Australia defeated India, Pakistan, New Zealand, England, West Indies and Sri Lanka over the last three years to create the record of 26 straight wins in women’s ODI cricket.

I am a former cricketer having represented Mumbai University at All India University level. I was a part of MCA probables for the U-19 and U-23 age group. I have been an avid cricket writer for the last five years. Currently I am pursuing my Ph.D from IIT Bombay.

Liked the story? Leave a comment here