All eyes are on the ICC Women’s Cricket World Cup as the top 8 teams will be seen competing for that one title starting from 4th March 2022. The Finals will be played on 3rd April 2022.
Just before the mega World Cup begins, all 8 teams will get to play 2 Warm-Up matches to acclimatize to the playing conditions in New Zealand.
Here’s the Schedule for the Warm-up Matches for World Cup 2022:
Date | Match Details | Time |
27 Feb, Sun | New Zealand Women vs Pakistan Women, 1st Match | 1:30 AM (Feb 27) |
Bert Sutcliffe Oval, Lincoln | 08:00 PM GMT (Feb 26) / 09:00 AM LOCAL | |
Australia Women vs West Indies Women, 2nd Match | 1:30 AM (Feb 27) | |
Lincoln Green, Lincoln | 08:00 PM GMT (Feb 26) / 09:00 AM LOCAL | |
India Women vs South Africa Women, 3rd Match | 1:30 AM (Feb 27) | |
Mainpower Oval, Rangiora | 08:00 PM GMT (Feb 26) / 09:00 AM LOCAL | |
28 Feb, Mon | Bangladesh Women vs England Women, 4th Match | 1:30 AM (Feb 28) |
Lincoln Green, Lincoln | 08:00 PM GMT (Feb 27) / 09:00 AM LOCAL | |
1 Mar, Tue | New Zealand Women vs Australia Women, 5th Match | 1:30 AM (Mar 01) |
Bert Sutcliffe Oval, Lincoln | 08:00 PM GMT (Feb 28) / 09:00 AM LOCAL | |
West Indies Women vs India Women, 6th Match | 1:30 AM (Mar 01) | |
Mainpower Oval, Rangiora | 08:00 PM GMT (Feb 28) / 09:00 AM LOCAL | |
2 Mar, Wed | South Africa Women vs England Women, 7th Match | 1:30 AM (Mar 02) |
Bert Sutcliffe Oval, Lincoln | 08:00 PM GMT (Mar 01) / 09:00 AM LOCAL | |
Pakistan Women vs Bangladesh Women, 8th Match | 1:30 AM (Mar 02) | |
Lincoln Green, Lincoln | 08:00 PM GMT (Mar 01) / 09:00 AM LOCAL |
Loves all things female cricket
Where to watch it live on mobile and at what IST the match will begin