Bangladesh and Nepal will host the third ICC Women’s Under-19 T20 World Cup from January 21 to February 6, 2027, with two-time defending champions India pursuing a third successive title. The 16-team, 41-match tournament will span Chattogram, Sylhet, Kirtipur and Mulpani, with Chattogram staging both semi-finals on February 4 and the final on February 6.

India won the inaugural edition, held in South Africa from January 14–29, 2023, when Shafali Verma’s side defeated Grace Scrivens-led England by seven wickets in Potchefstroom. Niki Prasad’s team retained the crown in Malaysia, beating Kayla Reyneke-led South Africa by nine wickets in Kuala Lumpur on February 2, 2025.
Their upcoming campaign begins against West Indies on January 22 in Kirtipur, at TU International Cricket Stadium. India join Ireland, West Indies and Nepal in Group A; South Africa, New Zealand, Pakistan and Samoa form Group B. Australia, Bangladesh, Nigeria and UAE comprise Group C, while England, Sri Lanka, USA and Scotland contest Group D.
Sylhet will host Bangladesh vs UAE and Australia vs Nigeria, and Mulpani will host Sri Lanka vs Scotland and England vs USA, forming a quadruple-header opening day on 21st January 2027 to kickstart the 3rd edition. It will be followed by another quadruple-header on the 2nd day, featuring New Zealand vs Samoa and South Africa vs Pakistan in Chattogram, alongside Nepal vs Ireland and India vs West Indies in Kirtipur.
The group stage leads into a two-group Super Six phase before the knockouts. The top two sides from each group during the Super Six phase will progress to the knockout stages of the tournament. A reserve day is available for the knockout phases of the tournament. 5th February 2027 is allotted as the reserve day in case any of the semi-final clashes on the original day (4th February 2027) get washed out. 7th February 2027 (Sunday) will officially be a reserve day for the grand finale scheduled on 6th February 2027 (Saturday).

“The ICC U19 World Cup is the stage that showcases the future of our sport and serves as the ultimate platform for young players to make the leap towards elite careers representing their countries,” ICC CEO Sanjog Gupta said. He described the players as potential “relatable role models for many young girls”, connecting the competition’s immediate stakes with its wider purpose.
Gupta also called the hosts’ selection reflective of the ICC’s “belief and investment in the future of the cricket ecosystem”, noting their deep cricketing passion and that nearly 40% of both countries’ populations are below 20.
ICC Women’s Under-19 T20 World Cup 2027 Fixtures
Note: All matches are daytime fixtures, with morning starts at 9.30 am and afternoon starts at 1.30 pm local time.
| Date | A vs B | Venue |
|---|---|---|
| 21 January 2027 | Bangladesh vs UAE | Sylhet, Bangladesh |
| 21 January 2027 | Sri Lanka vs Scotland | Mulapani, Nepal |
| 21 January 2027 | Australia vs Nigeria | Sylhet, Bangladesh |
| 21 January 2027 | England vs USA | Mulapani, Nepal |
| 22 January 2027 | New Zealand vs Samoa | Chattogram, Bangladesh |
| 22 January 2027 | Nepal vs Ireland | TU, Kirtipur, Nepal |
| 22 January 2027 | South Africa vs Pakistan | Chattogram, Bangladesh |
| 22 January 2027 | India vs West Indies | TU, Kirtipur, Nepal |
| 23 January 2027 | UAE vs Nigeria | Sylhet, Bangladesh |
| 23 January 2027 | USA vs Scotland | Mulapani, Nepal |
| 23 January 2027 | Bangladesh vs Australia | Sylhet, Bangladesh |
| 23 January 2027 | Sri Lanka vs England | Mulapani, Nepal |
| 24 January 2027 | Samoa vs South Africa | Chattogram, Bangladesh |
| 24 January 2027 | Nepal vs India | TU, Kirtipur, Nepal |
| 24 January 2027 | Pakistan vs New Zealand | Chattogram, Bangladesh |
| 24 January 2027 | Ireland vs West Indies | TU, Kirtipur, Nepal |
| 25 January 2027 | Australia vs UAE | Sylhet, Bangladesh |
| 25 January 2027 | England vs Scotland | Mulapani, Nepal |
| 25 January 2027 | Bangladesh vs Nigeria | Sylhet, Bangladesh |
| 25 January 2027 | USA vs Sri Lanka | Mulapani, Nepal |
| 26 January 2027 | Pakistan vs Samoa | Chattogram, Bangladesh |
| 26 January 2027 | West Indies vs Nepal | TU, Kirtipur, Nepal |
| 26 January 2027 | New Zealand vs South Africa | Chattogram, Bangladesh |
| 26 January 2027 | India vs Ireland | TU, Kirtipur, Nepal |
| 27 January 2027 | A4 vs D4 | TU, Kirtipur, Nepal |
| 28 January 2027 | B4 vs C4 | Chattogram, Bangladesh |
| 28 January 2027 | A3 vs D2 | Mulapani, Nepal |
| 28 January 2027 | D1 vs A2 | Mulapani, Nepal |
| 29 January 2027 | B3 vs C2 | Sylhet, Bangladesh |
| 29 January 2027 | C1 vs B2 | Sylhet, Bangladesh |
| 30 January 2027 | B1 vs C3 | Sylhet, Bangladesh |
| 31 January 2027 | A2 vs D3 | Chattogram, Bangladesh |
| 31 January 2027 | A1 vs D2 | Chattogram, Bangladesh |
| 1 February 2027 | D1 vs A3 | Chattogram, Bangladesh |
| 1 February 2027 | C1 vs B3 | Sylhet, Bangladesh |
| 1 February 2027 | C3 vs B2 | Sylhet, Bangladesh |
| 2 February 2027 | D3 vs A1 | Chattogram, Bangladesh |
| 2 February 2027 | B1 vs C2 | Sylhet, Bangladesh |
| 4 February 2027 | Semi Final 1 | Chattogram, Bangladesh |
| 4 February 2027 | Semi Final 2 | Chattogram, Bangladesh |
| 6 February 2027 | Final | Chattogram, Bangladesh |
(Quotes sourced from the ICC Official Press Release).

I am Yash Tailor, and I believe work should be driven by passion. Therefore, after completing my Engineering, I chose to work in the Cricket industry, my passion. My goal is to reach a stage where I truly enjoy what I do and give my best to every task with energy and purpose.