The debut of Women’s cricket at the Commonwealth Games has been a memorable one for all of us in different ways and a standout will be the quality of cricket throughout the Games that just didn’t fail to disappoint the viewers, again. Below is a little dive down to a few key stats from the Commonwealth Games.

While many teams and individuals found life difficult in the middle, there were a few who played with caution and ease. Beth Mooney is one such who sits on the top of the list of the most run-getters with 179 runs in 5 innings at an average of 44.75. Who are next on the list, check below.
Top Run Scorers
| PLAYER | MATCHES | INNINGS | RUNS | STRIKE RATE | HIGHEST SCORE |
| Beth Mooney | 5 | 5 | 179 | 133.58 | 70* |
| Sophie Devine | 5 | 5 | 177 | 115.68 | 53 |
| Smriti Mandhana | 5 | 5 | 159 | 151.42 | 63* |
| Suzie Bates | 5 | 5 | 151 | 131.3 | 91* |
| Jemimah Rodrigues | 5 | 5 | 146 | 116.8 | 56* |
Highest Individual Run Scorers
| PLAYER | RUNS | BALLS | OPPOSITION | STRIKE RATE |
| Suzie Bates | 91* | 64 | v SA | 142.18 |
| Tahlia McGrath | 78* | 51 | v PAK | 152.94 |
| Beth Mooney | 70* | 49 | v PAK | 142.85 |
| Harmanpreet Kaur | 65 | 43 | v AUS | 151.16 |
| Smriti Mandhana | 63* | 42 | v PAK | 150 |
Wickets don’t always come easy, but few made it a habit to deliver them consistently and Indian pacer, Renuka Singh Thakur is one from the same bracket. Renuka in 5 matches, picked up 11 wickets at a healthy average of 9.45 and at an economy of 5.47. Who follow Renuka on the list? Check below.
Top Wicket Takers
| PLAYER | MATCHES | OVERS | MAIDENS | WICKETS | AVERAGE | BEST BOWLING FIGURES | ECONOMY |
| Renuka Singh Thakur | 5 | 19.0 | 1 | 11 | 9.45 | 4/10 | 5.47 |
| Tahlia McGrath | 5 | 14.0 | 1 | 8 | 12.12 | 3/13 | 6.92 |
| Megan Schutt | 5 | 18.0 | 0 | 8 | 13.50 | 3/20 | 6.00 |
| Sneh Rana | 4 | 14.0 | 0 | 7 | 12.42 | 2/15 | 6.21 |
| Hayley Jensen | 4 | 18.4 | 1 | 7 | 14.28 | 3/5 | 5.35 |
It takes a lot of skill to bag a wicket and when the nerves of getting the first settle, it can quickly turn out from being a good outing to an extraordinary one. Alana King against Barbados had one such outing where she went on to register figures of 4-1-8-4. Fancy knowing who’s got the next best? Check below.
Best Bowling Economy
| PLAYER | OVERS | MAIDENS | RUNS | WICKETS | ECONOMY | OPPOSITION |
| Alana King | 4.0 | 1 | 8 | 4 | 2.00 | v BAW |
| Renuka Singh Thakur | 4.0 | 0 | 10 | 4 | 2.50 | v BAW |
| Renuka Singh Thakur | 4.0 | 0 | 18 | 4 | 4.50 | v AUS |
| Jess Jonassen | 4.0 | 0 | 22 | 4 | 5.50 | v IND |
| Hayley Jensen | 4.0 | 1 | 5 | 3 | 1.25 | v SL |
Partnerships are always crucial to get to a good total, an early opening partnership helps teams get to a strong finish and so do late partnerships. Tahlia McGrath and Beth Mooney, famously as a pair termed McMooney with a 141-run stand against Pakistan lead the chart which sees a few more pairs on the list, check them below.
Highest Partnership
| PLAYERS | RUNS | OPPOSITION | WICKET PARTNERSHIP |
| Beth Mooney & Tahlia McGrath | 141* | v PAK | 3rd |
| Hayley Matthews & Kycia Knight | 107 | v PAK | 2nd |
| Sophie Devine & Suzie Bates | 99 | v SA | 1st |
| Jemimah Rodrigues & Harmanpreet Kaur | 96 | v AUS | 3rd |
| Smriti Mandhana & Shafali Verma | 76 | v ENG | 1st |
Highest Team Totals
| TEAM | SCORE | OVERS | RUN RATE | OPPOSITION |
| New Zealand | 167/2 | 20.0 | 8.35 | v SA |
| England | 167/5 | 20.0 | 8.35 | v SA |
| India | 164/5 | 20.0 | 8.20 | v ENG |
| India | 162/4 | 20.0 | 8.10 | v BAW |
| Australia | 161/8 | 20.0 | 8.05 | v IND |